Handle Time Variable in Meta Data Table
Source:R/mStat_process_time_variable.R
mStat_process_time_variable.Rd
This function handles a time variable in a meta data table. It sets the levels of the time variable based on provided parameters and subsets the data if necessary.
Arguments
- data.obj
A list object in a format specific to MicrobiomeStat, which can include components such as feature.tab (matrix), feature.ann (matrix), meta.dat (data.frame), tree, and feature.agg.list (list). The data.obj can be converted from other formats using several functions from the MicrobiomeStat package, including: 'mStat_convert_DGEList_to_data_obj', 'mStat_convert_DESeqDataSet_to_data_obj', 'mStat_convert_phyloseq_to_data_obj', 'mStat_convert_SummarizedExperiment_to_data_obj', 'mStat_import_qiime2_as_data_obj', 'mStat_import_mothur_as_data_obj', 'mStat_import_dada2_as_data_obj', and 'mStat_import_biom_as_data_obj'. Alternatively, users can construct their own data.obj. Note that not all components of data.obj may be required for all functions in the MicrobiomeStat package. table (`feature.tab`), feature names, a full feature name list, and a feature aggregation list (`feature.agg.list`).
- time.var
A character string that specifies the name of the time variable in the meta data table.
- t0.level
Character or numeric, baseline time point for longitudinal analysis, e.g. "week_0" or 0. Required.
- ts.levels
Character vector, names of follow-up time points, e.g. c("week_4", "week_8"). Required.
Details
The function first gets the unique values of the time variable. Then, it sets the levels of the time variable based on the provided t0.level and ts.levels. If these parameters are not provided, the levels are set to the unique values of the time variable. The function then modifies the time variable in the meta data table based on its type (factor, numeric, or character). If the time variable is a character, it is converted to numeric. If there are any NA values generated during this conversion, a message is displayed. Finally, if the levels set do not include all the unique values of the time variable, the function subsets the data to exclude the missing levels and displays a message.
Examples
# Assuming 'meta_data' is your meta data table and 'time' is your time variable
# meta_data_handled <- mStat_process_time_variable(meta_data, 'time')
data(ecam.obj)
mStat_process_time_variable(data.obj = ecam.obj,time.var = "month",
t0.level = "0",ts.levels = c("1","2"))
#> The data is subsetted to exclude the following levels as they are not in t0.level or ts.levels: 10, 11, 12, 14, 16, 18, 20, 22, 24, 26, 28, 3, 4, 5, 6, 7, 8, 9
#> Data has been subsetted based on the provided condition.
#> Updated metadata to match the subsetted data.
#> The following samples were excluded: 10249.C001.07SS, 10249.C001.08SS, 10249.C001.09SS, 10249.C001.10SS, 10249.C001.11SS, 10249.C001.12SS, 10249.C001.13SS, 10249.C001.14SS, 10249.C001.15SS, 10249.C001.16SS, 10249.C001.17SS, 10249.C001.18SS, 10249.C001.19SS, 10249.C001.20SS, 10249.C001.25SS, 10249.C001.26SS, 10249.C001.27SS, 10249.C001.29SS, 10249.C001.30SS, 10249.C001.31SS, 10249.C001.32SS, 10249.C001.34SD, 10249.C001.34SS, 10249.C001.35SS, 10249.C001.36SD, 10249.C001.36SS, 10249.C002.05SS, 10249.C002.06SS, 10249.C002.07SS, 10249.C002.08SS, 10249.C002.09SS, 10249.C002.10SS, 10249.C002.11SS, 10249.C002.12SS, 10249.C002.13SS, 10249.C002.15SS, 10249.C002.16SS, 10249.C002.18SS, 10249.C002.19SD, 10249.C002.19SS, 10249.C002.20SS, 10249.C002.21SD, 10249.C002.21SS, 10249.C004.04SS, 10249.C004.05SS, 10249.C004.06SS, 10249.C004.07SS, 10249.C004.08SS, 10249.C004.09SS, 10249.C004.10SS, 10249.C004.11SS, 10249.C004.12SS, 10249.C004.13SS, 10249.C004.14SS, 10249.C004.15SS, 10249.C005.05SS, 10249.C005.07SS, 10249.C005.08SS, 10249.C005.09SS, 10249.C005.10SS, 10249.C005.11SS, 10249.C005.12SS, 10249.C005.13SS, 10249.C005.14SS, 10249.C005.15SS, 10249.C005.16SS, 10249.C005.17SS, 10249.C005.18SS, 10249.C005.19SD, 10249.C005.19SS, 10249.C005.20SS, 10249.C005.21SD, 10249.C005.21SS, 10249.C005.22SS, 10249.C007.05SS, 10249.C007.06SS, 10249.C007.07SS, 10249.C007.08SS, 10249.C007.09SS, 10249.C007.10SS, 10249.C007.11SS, 10249.C007.12SS, 10249.C007.13SS, 10249.C007.14SS, 10249.C007.15SS, 10249.C007.16SS, 10249.C007.17SS, 10249.C007.18SS, 10249.C007.19SS, 10249.C007.20SS, 10249.C007.21SS, 10249.C007.22SD, 10249.C007.22SS, 10249.C007.23SD, 10249.C007.23SS, 10249.C007.24SD, 10249.C007.24SS, 10249.C007.26SS, 10249.C008.04SS, 10249.C008.05SS, 10249.C008.06SS, 10249.C008.07SS, 10249.C008.08SS, 10249.C008.09SS, 10249.C008.10SS, 10249.C008.11SS, 10249.C008.12SS, 10249.C008.13SS, 10249.C008.14SS, 10249.C008.15SS, 10249.C008.16SD, 10249.C008.16SS, 10249.C008.18SS, 10249.C009.04SS, 10249.C009.05SS, 10249.C009.06SS, 10249.C009.07SS, 10249.C009.08SS, 10249.C009.09SS, 10249.C009.10SS, 10249.C009.11SS, 10249.C009.12SS, 10249.C009.13SS, 10249.C009.14SS, 10249.C009.16SS, 10249.C009.17SS, 10249.C009.18SD, 10249.C009.18SS, 10249.C009.19SS, 10249.C009.20SD, 10249.C009.20SS, 10249.C009.21SS, 10249.C010.06SS, 10249.C010.07SS, 10249.C010.08SS, 10249.C010.09SS, 10249.C010.10SS, 10249.C010.11SS, 10249.C010.12SS, 10249.C010.13SS, 10249.C010.14SS, 10249.C010.15SS, 10249.C010.16SS, 10249.C010.18SD, 10249.C010.18SS, 10249.C010.19SS, 10249.C010.20SD, 10249.C010.20SS, 10249.C010.21SS, 10249.C011.04SS, 10249.C011.05SS, 10249.C011.06SS, 10249.C011.07SS, 10249.C011.08SS, 10249.C011.09SS, 10249.C011.10SS, 10249.C011.11SS, 10249.C011.12SS, 10249.C011.13SD, 10249.C011.14SS, 10249.C011.16SS, 10249.C011.17SD, 10249.C011.17SS, 10249.C011.18SS, 10249.C011.19SD, 10249.C011.19SS, 10249.C011.20SS, 10249.C011.21SS, 10249.C012.05SS, 10249.C012.06SS, 10249.C012.07SS, 10249.C012.08SS, 10249.C012.09SS, 10249.C012.10SS, 10249.C012.11SS, 10249.C012.12SS, 10249.C012.13SS, 10249.C012.14SS, 10249.C012.15SS, 10249.C012.16SS, 10249.C012.17SS, 10249.C012.18SS, 10249.C012.19SD, 10249.C012.19SS, 10249.C012.20SS, 10249.C012.21SD, 10249.C012.21SS, 10249.C012.22SD, 10249.C012.22SS, 10249.C014.04SS, 10249.C014.05SS, 10249.C014.06SS, 10249.C014.07SS, 10249.C014.08SS, 10249.C014.09SS, 10249.C014.10SS, 10249.C014.12SS, 10249.C014.13SS, 10249.C014.15SS, 10249.C014.16SS, 10249.C014.17SS, 10249.C014.18SS, 10249.C014.19SD, 10249.C014.19SS, 10249.C014.20SD, 10249.C014.20SS, 10249.C014.21SS, 10249.C014.22SS, 10249.C016.06SS, 10249.C016.07SS, 10249.C016.08SS, 10249.C016.09SS, 10249.C016.10SS, 10249.C016.11SS, 10249.C016.12SS, 10249.C016.13SS, 10249.C016.14SS, 10249.C016.15SS, 10249.C016.17SS, 10249.C016.18SS, 10249.C016.19SS, 10249.C016.20SS, 10249.C016.21SD, 10249.C016.21SS, 10249.C016.22SD, 10249.C016.22SS, 10249.C016.23SS, 10249.C016.24SS, 10249.C017.07SS, 10249.C017.08SS, 10249.C017.09SS, 10249.C017.10SS, 10249.C017.11SS, 10249.C017.12SS, 10249.C018.03SS, 10249.C018.04SS, 10249.C018.05SS, 10249.C018.06SS, 10249.C018.07SS, 10249.C018.08SS, 10249.C018.09SS, 10249.C018.10SS, 10249.C018.11SD, 10249.C018.11SS, 10249.C018.12SD, 10249.C018.12SS, 10249.C018.13SS, 10249.C018.14SS, 10249.C018.15SS, 10249.C018.16SS, 10249.C018.17SS, 10249.C018.18SS, 10249.C018.19SS, 10249.C020.09SS, 10249.C020.10SS, 10249.C020.11SS, 10249.C020.12SS, 10249.C020.13SS, 10249.C020.14SS, 10249.C020.15SS, 10249.C020.16SS, 10249.C020.17SS, 10249.C020.18SS, 10249.C020.19SS, 10249.C020.20SS, 10249.C020.21SS, 10249.C020.22SD, 10249.C020.22SS, 10249.C020.23SD, 10249.C020.23SS, 10249.C020.24SD, 10249.C020.24SS, 10249.C020.25SD, 10249.C020.25SS, 10249.C020.26SD, 10249.C020.26SS, 10249.C020.28SS, 10249.C020.29SS, 10249.C021.04SS, 10249.C021.05SS, 10249.C021.06SS, 10249.C021.07SS, 10249.C021.08SS, 10249.C021.09SS, 10249.C021.10SS, 10249.C021.12SS, 10249.C021.13SS, 10249.C022.04SS, 10249.C022.05SS, 10249.C022.06SS, 10249.C022.07SS, 10249.C022.08SS, 10249.C022.09SS, 10249.C022.10SS, 10249.C022.11SS, 10249.C022.12SS, 10249.C022.13SS, 10249.C022.15SS, 10249.C022.16SS, 10249.C022.18SD, 10249.C022.18SS, 10249.C022.19SS, 10249.C022.20SS, 10249.C022.21SS, 10249.C024.05SS, 10249.C024.06SS, 10249.C024.07SS, 10249.C024.08SS, 10249.C024.09SS, 10249.C024.10SS, 10249.C024.12SS, 10249.C024.13SS, 10249.C024.14SS, 10249.C024.15SS, 10249.C024.16SS, 10249.C024.17SS, 10249.C024.18SS, 10249.C024.19SD, 10249.C024.19SS, 10249.C024.20SD, 10249.C024.20SS, 10249.C024.21SS, 10249.C024.22SS, 10249.C025.05SS, 10249.C025.06SS, 10249.C025.07SS, 10249.C025.08SS, 10249.C025.09SS, 10249.C025.10SS, 10249.C025.11SS, 10249.C025.12SS, 10249.C025.13SD, 10249.C025.13SS, 10249.C025.14SD, 10249.C025.14SS, 10249.C025.15SS, 10249.C025.16SS, 10249.C025.17SS, 10249.C025.18SS, 10249.C025.19SD, 10249.C025.19SS, 10249.C025.20SS, 10249.C025.21SS, 10249.C027.04SS, 10249.C027.05SS, 10249.C027.06SS, 10249.C027.07SS, 10249.C027.08SS, 10249.C027.09SS, 10249.C027.10SS, 10249.C027.11SD, 10249.C027.12SD, 10249.C027.12SS, 10249.C027.13SS, 10249.C027.14SS, 10249.C027.15SS, 10249.C027.16SS, 10249.C027.17SD, 10249.C027.17SS, 10249.C027.18SS, 10249.C027.19SD, 10249.C027.19SS, 10249.C027.20SD, 10249.C027.20SS, 10249.C027.21SS, 10249.C027.22SS, 10249.C030.05SS, 10249.C030.06SS, 10249.C030.07SS, 10249.C030.08SS, 10249.C030.09SS, 10249.C030.10SS, 10249.C030.11SD, 10249.C030.11SS, 10249.C030.12SS, 10249.C030.13SS, 10249.C030.14SS, 10249.C030.16SS, 10249.C030.17SD, 10249.C030.17SS, 10249.C030.18SS, 10249.C030.19SD, 10249.C030.19SS, 10249.C030.20SS, 10249.C031.05SS, 10249.C031.06SS, 10249.C031.07SS, 10249.C031.08SS, 10249.C031.09SS, 10249.C031.10SS, 10249.C031.11SD, 10249.C031.11SS, 10249.C031.12SS, 10249.C031.13SS, 10249.C031.14SS, 10249.C031.16SS, 10249.C031.17SD, 10249.C031.17SS, 10249.C031.18SS, 10249.C031.19SD, 10249.C031.19SS, 10249.C031.20SS, 10249.C031.21SS, 10249.C032.05SS, 10249.C032.06SS, 10249.C032.07SS, 10249.C032.09SS, 10249.C032.10SS, 10249.C032.11SD, 10249.C032.11SS, 10249.C032.12SD, 10249.C032.13SS, 10249.C032.14SS, 10249.C032.15SS, 10249.C032.16SS, 10249.C032.17SS, 10249.C032.19SD, 10249.C032.19SS, 10249.C032.20SD, 10249.C032.20SS, 10249.C032.21SS, 10249.C032.22SS, 10249.C033.04SS, 10249.C033.05SS, 10249.C033.06SS, 10249.C033.07SS, 10249.C033.08SS, 10249.C033.09SD, 10249.C033.09SS, 10249.C033.10SD, 10249.C033.10SS, 10249.C033.11SD, 10249.C033.11SS, 10249.C033.12SS, 10249.C033.13SS, 10249.C033.14SS, 10249.C033.15SS, 10249.C033.16SS, 10249.C033.17SD, 10249.C033.17SS, 10249.C033.18SD, 10249.C033.18SS, 10249.C033.19SS, 10249.C034.05SS, 10249.C034.06SS, 10249.C034.07SS, 10249.C034.08SS, 10249.C034.09SS, 10249.C034.10SS, 10249.C034.11SS, 10249.C034.12SS, 10249.C034.13SS, 10249.C034.14SS, 10249.C034.15SD, 10249.C034.15SS, 10249.C034.16SS, 10249.C034.17SD, 10249.C034.17SS, 10249.C035.04SS, 10249.C035.05SS, 10249.C035.06SD, 10249.C035.06SS, 10249.C035.07SD, 10249.C035.07SS, 10249.C035.08SS, 10249.C035.09SS, 10249.C035.10SS, 10249.C035.11SS, 10249.C035.12SD, 10249.C035.12SS, 10249.C035.13SD, 10249.C035.13SS, 10249.C035.14SD, 10249.C035.14SS, 10249.C035.15SD, 10249.C035.15SS, 10249.C035.16SS, 10249.C035.17SS, 10249.C036.04SS, 10249.C036.05SD, 10249.C036.05SS, 10249.C036.07SS, 10249.C036.08SS, 10249.C036.09SS, 10249.C036.10SS, 10249.C036.11SS, 10249.C036.12SS, 10249.C036.13SS, 10249.C036.14SD, 10249.C036.14SS, 10249.C036.15SS, 10249.C036.16SS, 10249.C037.04SS, 10249.C037.05SS, 10249.C037.06SS, 10249.C037.07SS, 10249.C037.08SS, 10249.C037.09SS, 10249.C037.10SS, 10249.C037.11SS, 10249.C037.12SD, 10249.C037.12SS, 10249.C037.13SD, 10249.C037.13SS, 10249.C037.14SS, 10249.C037.15SS, 10249.C037.16SS, 10249.C037.17SS, 10249.C037.18SS, 10249.C038.05SD, 10249.C038.05SS, 10249.C038.06SD, 10249.C038.06SS, 10249.C038.07SD, 10249.C038.07SS, 10249.C038.08SS, 10249.C038.09SS, 10249.C038.10SS, 10249.C038.11SS, 10249.C038.12SD, 10249.C038.12SS, 10249.C038.13SD, 10249.C038.13SS, 10249.C038.14SS, 10249.C038.15SD, 10249.C038.15SS, 10249.C038.16SD, 10249.C038.16SS, 10249.C038.18SS, 10249.C041.04SS, 10249.C041.05SD, 10249.C041.05SS, 10249.C041.06SD, 10249.C041.06SS, 10249.C041.08SS, 10249.C041.09SS, 10249.C041.10SS, 10249.C041.11SS, 10249.C041.12SS, 10249.C041.13SD, 10249.C041.13SS, 10249.C041.14SD, 10249.C041.14SS, 10249.C041.16SD, 10249.C041.16SS, 10249.C041.17SD, 10249.C041.17SS, 10249.C041.18SS, 10249.C041.19SS, 10249.C042.04SS, 10249.C042.05SS, 10249.C042.06SD, 10249.C042.06SS, 10249.C042.07SS, 10249.C042.08SS, 10249.C042.09SS, 10249.C042.10SS, 10249.C042.11SD, 10249.C042.11SS, 10249.C042.12SS, 10249.C042.13SS, 10249.C042.14SD, 10249.C042.14SS, 10249.C042.15SD, 10249.C042.15SS, 10249.C042.16SS, 10249.C042.17SS, 10249.C043.04SD, 10249.C043.04SS, 10249.C043.05SD, 10249.C043.05SS, 10249.C043.06SS, 10249.C043.07SS, 10249.C043.08SS, 10249.C043.09SS, 10249.C043.10SD, 10249.C043.10SS, 10249.C043.11SD, 10249.C043.11SS, 10249.C043.12SD, 10249.C043.12SS, 10249.C043.14SS, 10249.C043.15SD, 10249.C043.15SS, 10249.C043.16SS, 10249.C043.17SS, 10249.C043.18SS, 10249.C043.20SS, 10249.C044.05SS, 10249.C044.06SS, 10249.C044.07SS, 10249.C044.08SS, 10249.C044.09SS, 10249.C044.10SS, 10249.C044.11SS, 10249.C044.12SD, 10249.C044.12SS, 10249.C044.13SD, 10249.C044.13SS, 10249.C044.15SD, 10249.C044.15SS, 10249.C044.16SS, 10249.C044.17SS, 10249.C045.04SS, 10249.C045.05SD, 10249.C045.05SS, 10249.C045.06SS, 10249.C045.08SD, 10249.C045.08SS, 10249.C045.09SD, 10249.C045.09SS, 10249.C045.10SD, 10249.C045.10SS, 10249.C045.11SS, 10249.C045.12SS, 10249.C045.13SS, 10249.C046.04SS, 10249.C046.05SS, 10249.C046.06SD, 10249.C046.06SS, 10249.C046.07SD, 10249.C046.07SS, 10249.C046.08SS, 10249.C046.09SD, 10249.C046.09SS, 10249.C046.10SD, 10249.C046.10SS, 10249.C046.11SD, 10249.C046.11SS, 10249.C046.12SS, 10249.C046.13SS, 10249.C046.14SS, 10249.C047.05SS, 10249.C047.06SD, 10249.C047.06SS, 10249.C047.07SD, 10249.C047.07SS, 10249.C047.08SD, 10249.C047.08SS, 10249.C047.09SS, 10249.C047.10SS, 10249.C047.11SS, 10249.C047.13SS, 10249.C049.07SD, 10249.C049.07SS, 10249.C049.08SD, 10249.C049.08SS, 10249.C049.09SD, 10249.C049.09SS, 10249.C049.10SS, 10249.C049.11SS, 10249.C049.12SS, 10249.C049.13SS, 10249.C049.14SS, 10249.C052.05SD, 10249.C052.06SS, 10249.C052.07SS, 10249.C052.08SS, 10249.C052.09SS, 10249.C053.05SD, 10249.C053.05SS, 10249.C053.06SS, 10249.C053.07SS, 10249.C053.08SS, 10249.C053.09SS, 10249.C055.05SD, 10249.C055.05SS, 10249.C055.06SS, 10249.C055.07SS, 10249.C055.08SS, 10249.C055.09SS, 10249.C056.06SS, 10249.C056.07SS, 10249.C056.08SS, 10249.C056.09SS, 10249.C056.10SS, 10249.C057.04SD, 10249.C057.04SS, 10249.C057.05SD, 10249.C057.05SS, 10249.C057.06SS, 10249.C057.08SS, 10249.C057.09SS, 10249.C057.10SS, 10249.C057.11SS
#> Updated feature table to match the subsetted data.
#> Updated feature annotation to match the subsetted data.
#> Data subsetting complete. Returning updated data object.
#> $feature.tab
#> 10249.C001.01SS 10249.C001.02SS 10249.C001.03SS 10249.C001.04SS
#> sp1 0.0354682923 0.0000000000 0.0002409224 0.0000000000
#> sp2 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp3 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp4 0.0000000000 0.1247777119 0.0005162623 0.0000000000
#> sp5 0.0003958515 0.0017783047 0.0000000000 0.0000000000
#> sp6 0.0285013063 0.2783046829 0.0000000000 0.0000000000
#> sp7 0.0068086454 0.2700059277 0.0000000000 0.0000000000
#> sp8 0.0000000000 0.0000000000 0.0003441748 0.0000000000
#> sp9 0.0022167683 0.0213396562 0.0000000000 0.0000000000
#> sp10 0.0011083841 0.0000000000 0.0003785923 0.0007443799
#> sp11 0.0007125327 0.0003951788 0.1113405610 0.0301473872
#> sp12 0.0026126197 0.0000000000 0.0000000000 0.0008932559
#> sp13 0.0022167683 0.0013831259 0.0473928756 0.0168229865
#> sp14 0.0015834059 0.0000000000 0.0000000000 0.0000000000
#> sp15 0.0039585148 0.0000000000 0.0000000000 0.0000000000
#> sp16 0.0093420948 0.0000000000 0.0000000000 0.0000000000
#> sp17 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp18 0.0000000000 0.0000000000 0.4690758906 0.2819711181
#> sp19 0.0000000000 0.0000000000 0.0127000516 0.1136668155
#> sp20 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp21 0.0062544533 0.0000000000 0.0000000000 0.0000000000
#> sp22 0.0046710474 0.0000000000 0.0000000000 0.0000000000
#> sp23 0.0022959386 0.0000000000 0.0000000000 0.0000000000
#> sp24 0.0020584277 0.0000000000 0.0000000000 0.0000000000
#> sp25 0.0003166812 0.0000000000 0.0002409224 0.0000000000
#> sp26 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp27 0.0008708732 0.0048409405 0.0003097574 0.0000000000
#> sp28 0.0000000000 0.0001975894 0.0115298572 0.0038707756
#> sp29 0.0031668118 0.0000000000 0.0000000000 0.0000000000
#> sp30 0.0078378592 0.0017783047 0.0000000000 0.0000000000
#> sp31 0.0032459821 0.0000000000 0.0015487868 0.0000000000
#> sp32 0.0020584277 0.0000000000 0.0000000000 0.0000000000
#> sp33 0.0013458950 0.0000000000 0.0000000000 0.0000000000
#> sp34 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp35 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp36 0.0000000000 0.0261805967 0.0922044399 0.1511835641
#> sp37 0.0000000000 0.0584864651 0.0000000000 0.0000000000
#> sp38 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp39 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp40 0.0000000000 0.0000000000 0.0000000000 0.0000000000
#> sp41 0.0018209168 0.0734044655 0.0000000000 0.0000000000
#> sp42 0.0000000000 0.0033590200 0.0000000000 0.0000000000
#> sp43 0.0011083841 0.0685635250 0.0000000000 0.0000000000
#> sp44 0.8612144723 0.0042481723 0.2476682155 0.3818669049
#> sp45 0.0000000000 0.0004939735 0.0045086904 0.0180884323
#> sp46 0.0015834059 0.0013831259 0.0000000000 0.0000000000
#> sp47 0.0042751959 0.0000000000 0.0000000000 0.0007443799
#> sp48 0.0009500435 0.0590792334 0.0000000000 0.0000000000
#> 10249.C001.05SS 10249.C001.06SS 10249.C002.01SS 10249.C002.01SS.r
#> sp1 0.000000e+00 0.0000000000 0.0137990228 0.0006655131
#> sp2 0.000000e+00 0.0000000000 0.0003961442 0.0000000000
#> sp3 0.000000e+00 0.0000000000 0.0003301202 0.0000000000
#> sp4 3.200745e-04 0.0003524495 0.0025089132 0.3434047651
#> sp5 0.000000e+00 0.0000000000 0.0000000000 0.0000000000
#> sp6 3.491722e-04 0.0002013997 0.0316255117 0.1927325968
#> sp7 0.000000e+00 0.0000000000 0.0019146969 0.0000000000
#> sp8 1.047517e-03 0.0001510498 0.0003961442 0.0000000000
#> sp9 0.000000e+00 0.0000000000 0.0000000000 0.0420604286
#> sp10 6.110513e-04 0.0000000000 0.0025089132 0.0000000000
#> sp11 5.417988e-02 0.0505009818 0.0000000000 0.0000000000
#> sp12 0.000000e+00 0.0000000000 0.0006602403 0.0035937708
#> sp13 2.544883e-01 0.0963194200 0.0015845768 0.0113137229
#> sp14 0.000000e+00 0.0000000000 0.0000000000 0.0005324105
#> sp15 0.000000e+00 0.0000000000 0.0040934900 0.0000000000
#> sp16 0.000000e+00 0.0000000000 0.0038954179 0.0103820045
#> sp17 4.364652e-04 0.0000000000 0.0000000000 0.0039930787
#> sp18 0.000000e+00 0.4245506269 0.0008583124 0.0000000000
#> sp19 1.329473e-01 0.0851920850 0.0000000000 0.0000000000
#> sp20 0.000000e+00 0.0000000000 0.0019807210 0.0030613603
#> sp21 0.000000e+00 0.0000000000 0.0051498746 0.0089178757
#> sp22 0.000000e+00 0.0000000000 0.0036313218 0.0053241049
#> sp23 0.000000e+00 0.0000000000 0.0023768652 0.0002662052
#> sp24 0.000000e+00 0.0000000000 0.0005281923 0.0151736989
#> sp25 0.000000e+00 0.0000000000 0.0000000000 0.0023958472
#> sp26 0.000000e+00 0.0000000000 0.0013865047 0.0397976840
#> sp27 1.745861e-04 0.0002517497 0.0052819226 0.0552375882
#> sp28 2.333634e-02 0.0081566890 0.0011884326 0.0106482098
#> sp29 0.000000e+00 0.0000000000 0.0029710815 0.0022627446
#> sp30 0.000000e+00 0.0000000000 0.0068004754 0.0019965393
#> sp31 0.000000e+00 0.0000000000 0.0023768652 0.1027552243
#> sp32 0.000000e+00 0.0000000000 0.0044896342 0.0135764675
#> sp33 0.000000e+00 0.0000000000 0.0011224086 0.0065220285
#> sp34 0.000000e+00 0.0000000000 0.0000000000 0.0000000000
#> sp35 0.000000e+00 0.0000000000 0.0000000000 0.0000000000
#> sp36 1.920447e-03 0.0467750869 0.0000000000 0.0408625050
#> sp37 8.729304e-05 0.0000000000 0.0000000000 0.0145081858
#> sp38 0.000000e+00 0.0000000000 0.0000000000 0.0000000000
#> sp39 0.000000e+00 0.0000000000 0.0000000000 0.0025289498
#> sp40 0.000000e+00 0.0000000000 0.0013865047 0.0000000000
#> sp41 0.000000e+00 0.0000000000 0.0012544566 0.0399307866
#> sp42 0.000000e+00 0.0000000000 0.0000000000 0.0053241049
#> sp43 5.237583e-04 0.0000000000 0.0000000000 0.0006655131
#> sp44 5.182006e-01 0.2798449222 0.8810907170 0.0000000000
#> sp45 1.137719e-02 0.0077035396 0.0020467450 0.0019965393
#> sp46 0.000000e+00 0.0000000000 0.0054139707 0.0058565154
#> sp47 0.000000e+00 0.0000000000 0.0017166249 0.0007986157
#> sp48 0.000000e+00 0.0000000000 0.0032351776 0.0109144150
#> 10249.C002.02SS 10249.C002.03SS 10249.C002.04SS 10249.C004.01SS
#> sp1 0.0000000000 0.0001605072 9.431738e-05 0.0147956787
#> sp2 0.0014508045 0.0000000000 2.640887e-03 0.0000000000
#> sp3 0.0015826959 0.0000000000 1.273285e-03 0.0000000000
#> sp4 0.0009232393 0.0005617752 2.862061e-01 0.2263973697
#> sp5 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp6 0.0007913479 0.0003611412 3.667531e-01 0.0000000000
#> sp7 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp8 0.0000000000 0.0000000000 0.000000e+00 0.0199624237
#> sp9 0.1783170667 0.0000000000 0.000000e+00 0.0201972757
#> sp10 0.0007913479 0.0000000000 0.000000e+00 0.0143259746
#> sp11 0.0159588499 0.0134023514 0.000000e+00 0.0000000000
#> sp12 0.0000000000 0.0000000000 1.810894e-02 0.0000000000
#> sp13 0.0029016091 0.0812567714 3.489743e-02 0.0093940817
#> sp14 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp15 0.0087048272 0.0000000000 0.000000e+00 0.0061061531
#> sp16 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp17 0.2227644421 0.0000000000 0.000000e+00 0.0000000000
#> sp18 0.0211026114 0.0001605072 8.488564e-04 0.0000000000
#> sp19 0.1142178845 0.0002407608 2.027824e-03 0.0082198215
#> sp20 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp21 0.0000000000 0.0000000000 3.937751e-02 0.0798496947
#> sp22 0.0000000000 0.0000000000 2.008960e-02 0.1275246595
#> sp23 0.0000000000 0.0000000000 0.000000e+00 0.0075152654
#> sp24 0.0117383276 0.0000000000 0.000000e+00 0.0091592297
#> sp25 0.0000000000 0.0000000000 0.000000e+00 0.0293565054
#> sp26 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp27 0.0000000000 0.0000000000 3.626503e-02 0.1521841240
#> sp28 0.0000000000 0.0000000000 5.187456e-04 0.0000000000
#> sp29 0.0000000000 0.0000000000 0.000000e+00 0.0147956787
#> sp30 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp31 0.0000000000 0.0000000000 0.000000e+00 0.1423203382
#> sp32 0.0000000000 0.0000000000 2.216458e-03 0.0000000000
#> sp33 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp34 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp35 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp36 0.0002637826 0.1461418081 1.304881e-01 0.0110380460
#> sp37 0.0000000000 0.0000000000 8.205612e-03 0.0685767966
#> sp38 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp39 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp40 0.0000000000 0.0000000000 0.000000e+00 0.0004697041
#> sp41 0.0000000000 0.0000000000 0.000000e+00 0.0119774542
#> sp42 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
#> sp43 0.4144025323 0.7577143774 1.414761e-03 0.0000000000
#> sp44 0.0000000000 0.0000000000 4.819618e-02 0.0077501174
#> sp45 0.0036929570 0.0000000000 3.772695e-04 0.0070455613
#> sp46 0.0000000000 0.0000000000 0.000000e+00 0.0110380460
#> sp47 0.0003956740 0.0000000000 0.000000e+00 0.0000000000
#> sp48 0.0000000000 0.0000000000 0.000000e+00 0.0000000000
